API_DB updated with time: 12/15/2025 | 3:52PM
Unique key 'unique_event_athlete' already exists.
Scoreboard data retrieved.
41 events processed from the calendar.
Using most recent event with competitor data: NASCAR Cup Series at Phoenix at 2025-11-02T20:00Z
Countdown: Selected event is in the past.
2025-12-15T20:52:47Z
| Label | Start Time (UTC) | Time Diff (sec) | Time Diff (H:M:S) |
|---|---|---|---|
| Clash at Bowman Gray | 2025-02-03T04:00:00Z | -27276767 | -16:52:47 |
| Duel #1 | 2025-02-14T03:00:00Z | -26329967 | -17:52:47 |
| Duel #2 | 2025-02-14T04:45:00Z | -26323667 | -16:07:47 |
| Daytona 500 | 2025-02-16T21:30:00Z | -26090567 | -23:22:47 |
| NASCAR Cup Series at Atlanta | 2025-02-23T23:00:00Z | -25480367 | -21:52:47 |
| NASCAR Cup Series at Circuit of the Americas | 2025-03-02T23:30:00Z | -24873767 | -21:22:47 |
| NASCAR Cup Series at Phoenix | 2025-03-09T22:30:00Z | -24272567 | -22:22:47 |
| NASCAR Cup Series at Las Vegas | 2025-03-16T22:30:00Z | -23667767 | -22:22:47 |
| NASCAR Cup Series at Miami | 2025-03-23T22:00:00Z | -23064767 | -22:52:47 |
| NASCAR Cup Series at Martinsville | 2025-03-30T22:00:00Z | -22459967 | -22:52:47 |
| NASCAR Cup Series at Darlington | 2025-04-06T22:00:00Z | -21855167 | -22:52:47 |
| NASCAR Cup Series at Bristol | 2025-04-13T22:00:00Z | -21250367 | -22:52:47 |
| NASCAR Cup Series at Talladega | 2025-04-27T22:00:00Z | -20040767 | -22:52:47 |
| NASCAR Cup Series at Texas | 2025-05-04T22:30:00Z | -19434167 | -22:22:47 |
| NASCAR Cup Series at Kansas | 2025-05-11T22:00:00Z | -18831167 | -22:52:47 |
| NASCAR CUP SERIES ALL STAR OPEN RACE | 2025-05-19T00:30:00Z | -18217367 | -20:22:47 |
| NASCAR CUP SERIES ALL STAR RACE | 2025-05-19T03:00:00Z | -18208367 | -17:52:47 |
| NASCAR Cup Series at Charlotte | 2025-05-26T01:00:00Z | -17610767 | -19:52:47 |
| NASCAR Cup Series at Nashville | 2025-06-02T02:00:00Z | -17002367 | -18:52:47 |
| NASCAR Cup Series at Michigan | 2025-06-08T21:00:00Z | -16415567 | -23:52:47 |
| NASCAR Cup Series at Mexico City | 2025-06-15T22:00:00Z | -15807167 | -22:52:47 |
| NASCAR Cup Series at Pocono | 2025-06-22T21:00:00Z | -15205967 | -23:52:47 |
| NASCAR Cup Series at Atlanta | 2025-06-29T02:00:00Z | -14669567 | -18:52:47 |
| NASCAR Cup Series at Chicago (Street) | 2025-07-06T21:00:00Z | -13996367 | -23:52:47 |
| NASCAR Cup Series at Sonoma | 2025-07-13T22:30:00Z | -13386167 | -22:22:47 |
| NASCAR Cup Series at Dover | 2025-07-20T21:00:00Z | -12786767 | -23:52:47 |
| NASCAR Cup Series at Indianapolis | 2025-07-27T21:00:00Z | -12181967 | -23:52:47 |
| NASCAR Cup Series at Iowa | 2025-08-03T22:30:00Z | -11571767 | -22:22:47 |
| NASCAR Cup Series at Watkins Glen | 2025-08-10T21:00:00Z | -10972367 | -23:52:47 |
| NASCAR Cup Series at Richmond | 2025-08-17T02:30:00Z | -10434167 | -18:22:47 |
| NASCAR Cup Series at Daytona | 2025-08-24T02:30:00Z | -9829367 | -18:22:47 |
| NASCAR Cup Series at Darlington | 2025-09-01T01:00:00Z | -9143567 | -19:52:47 |
| NASCAR Cup Series at World Wide Technology Raceway | 2025-09-07T22:00:00Z | -8549567 | -22:52:47 |
| NASCAR Cup Series at Bristol | 2025-09-14T02:30:00Z | -8014967 | -18:22:47 |
| NASCAR Cup Series at New Hampshire | 2025-09-21T21:00:00Z | -7343567 | -23:52:47 |
| NASCAR Cup Series at Kansas | 2025-09-28T22:00:00Z | -6735167 | -22:52:47 |
| NASCAR Cup Series at Charlotte Road Course | 2025-10-05T22:00:00Z | -6130367 | -22:52:47 |
| NASCAR Cup Series at Las Vegas | 2025-10-13T00:30:00Z | -5516567 | -20:22:47 |
| NASCAR Cup Series at Talladega | 2025-10-19T21:00:00Z | -4924367 | -23:52:47 |
| NASCAR Cup Series at Martinsville | 2025-10-26T21:00:00Z | -4319567 | -23:52:47 |
| NASCAR Cup Series at Phoenix | 2025-11-02T23:00:00Z | -3707567 | -21:52:47 |
| Label | Start Time (UTC) | Event ID | Countdown |
|---|---|---|---|
| NASCAR Cup Series at Phoenix | 2025-11-02T20:00Z | 202511020053 | Selected event is in the past. |
Active competitor count: 38
More than 16 competitors found. Using only the first 16.
1. Order: 1, Name: R. Blaney, ID: 4531 2. Order: 2, Name: B. Keselowski, ID: 626 3. Order: 3, Name: K. Larson, ID: 4539 4. Order: 4, Name: J. Logano, ID: 4319 5. Order: 5, Name: Ky. Busch, ID: 580 6. Order: 6, Name: D. Hamlin, ID: 747 7. Order: 7, Name: J. Berry, ID: 4656 8. Order: 8, Name: M. McDowell, ID: 4729 9. Order: 9, Name: R. Preece, ID: 4585 10. Order: 10, Name: C. Elliott, ID: 4574 11. Order: 11, Name: C. Bell, ID: 4700 12. Order: 12, Name: C. Buescher, ID: 4480 13. Order: 13, Name: R. Chastain, ID: 4495 14. Order: 14, Name: J. Haley, ID: 4710 15. Order: 15, Name: A. Bowman, ID: 4555 16. Order: 16, Name: E. Jones, ID: 4777
Existing rows deleted from race_list.
Insertion debug: Race Title: NASCAR CUP SERIES AT PHOENIX, Race Time: 2025-11-02T20:00Z, Status: STATUS_FINAL
Inserting row 1: unique_key=1, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=R. Blaney, race_id=1, rankValue=1, League=NASCAR, status=STATUS_FINAL, athlete_id=4531, event_in=202511020053, car_type=, racer_number=0
Inserting row 2: unique_key=2, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=B. Keselowski, race_id=2, rankValue=2, League=NASCAR, status=STATUS_FINAL, athlete_id=626, event_in=202511020053, car_type=, racer_number=0
Inserting row 3: unique_key=3, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=K. Larson, race_id=3, rankValue=3, League=NASCAR, status=STATUS_FINAL, athlete_id=4539, event_in=202511020053, car_type=, racer_number=0
Inserting row 4: unique_key=4, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=J. Logano, race_id=4, rankValue=4, League=NASCAR, status=STATUS_FINAL, athlete_id=4319, event_in=202511020053, car_type=, racer_number=0
Inserting row 5: unique_key=5, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=Ky. Busch, race_id=5, rankValue=5, League=NASCAR, status=STATUS_FINAL, athlete_id=580, event_in=202511020053, car_type=, racer_number=0
Inserting row 6: unique_key=6, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=D. Hamlin, race_id=6, rankValue=6, League=NASCAR, status=STATUS_FINAL, athlete_id=747, event_in=202511020053, car_type=, racer_number=0
Inserting row 7: unique_key=7, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=J. Berry, race_id=7, rankValue=7, League=NASCAR, status=STATUS_FINAL, athlete_id=4656, event_in=202511020053, car_type=, racer_number=0
Inserting row 8: unique_key=8, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=M. McDowell, race_id=8, rankValue=8, League=NASCAR, status=STATUS_FINAL, athlete_id=4729, event_in=202511020053, car_type=, racer_number=0
Inserting row 9: unique_key=9, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=R. Preece, race_id=9, rankValue=9, League=NASCAR, status=STATUS_FINAL, athlete_id=4585, event_in=202511020053, car_type=, racer_number=0
Inserting row 10: unique_key=10, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=C. Elliott, race_id=10, rankValue=10, League=NASCAR, status=STATUS_FINAL, athlete_id=4574, event_in=202511020053, car_type=, racer_number=0
Inserting row 11: unique_key=11, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=C. Bell, race_id=11, rankValue=11, League=NASCAR, status=STATUS_FINAL, athlete_id=4700, event_in=202511020053, car_type=, racer_number=0
Inserting row 12: unique_key=12, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=C. Buescher, race_id=12, rankValue=12, League=NASCAR, status=STATUS_FINAL, athlete_id=4480, event_in=202511020053, car_type=, racer_number=0
Inserting row 13: unique_key=13, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=R. Chastain, race_id=13, rankValue=13, League=NASCAR, status=STATUS_FINAL, athlete_id=4495, event_in=202511020053, car_type=, racer_number=0
Inserting row 14: unique_key=14, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=J. Haley, race_id=14, rankValue=14, League=NASCAR, status=STATUS_FINAL, athlete_id=4710, event_in=202511020053, car_type=, racer_number=0
Inserting row 15: unique_key=15, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=A. Bowman, race_id=15, rankValue=15, League=NASCAR, status=STATUS_FINAL, athlete_id=4555, event_in=202511020053, car_type=, racer_number=0
Inserting row 16: unique_key=16, race_time=2025-11-02T20:00Z, race_title=NASCAR CUP SERIES AT PHOENIX, racer_name=E. Jones, race_id=16, rankValue=16, League=NASCAR, status=STATUS_FINAL, athlete_id=4777, event_in=202511020053, car_type=, racer_number=0
Transaction committed successfully. 16 rows inserted into race_list.
Vehicle info retrieved for 38 competitors.
Updated row for athlete 4531 with car_type 'Ford' and racer_number '12'.
Updated row for athlete 626 with car_type 'Ford' and racer_number '6'.
Updated row for athlete 4539 with car_type 'Chevrolet' and racer_number '5'.
Updated row for athlete 4319 with car_type 'Ford' and racer_number '22'.
Updated row for athlete 580 with car_type 'Chevrolet' and racer_number '8'.
Updated row for athlete 747 with car_type 'Toyota' and racer_number '11'.
Updated row for athlete 4656 with car_type 'Ford' and racer_number '21'.
Updated row for athlete 4729 with car_type 'Chevrolet' and racer_number '71'.
Updated row for athlete 4585 with car_type 'Ford' and racer_number '60'.
Updated row for athlete 4574 with car_type 'Chevrolet' and racer_number '9'.
Updated row for athlete 4700 with car_type 'Toyota' and racer_number '20'.
Updated row for athlete 4480 with car_type 'Ford' and racer_number '17'.
Updated row for athlete 4495 with car_type 'Chevrolet' and racer_number '1'.
Updated row for athlete 4710 with car_type 'Chevrolet' and racer_number '7'.
Updated row for athlete 4555 with car_type 'Chevrolet' and racer_number '48'.
Updated row for athlete 4777 with car_type 'Toyota' and racer_number '43'.
Vehicle info updated in database.
| Unique Key | Race ID | Race Time | Race Title | Racer Name | Rank Value | League | Status | Athlete ID | Event In | Car Type | Racer Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | R. Blaney | 1 | NASCAR | STATUS_FINAL | 4531 | 202511020053 | Ford | 12 |
| 2 | 2 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | B. Keselowski | 2 | NASCAR | STATUS_FINAL | 626 | 202511020053 | Ford | 6 |
| 3 | 3 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | K. Larson | 3 | NASCAR | STATUS_FINAL | 4539 | 202511020053 | Chevrolet | 5 |
| 4 | 4 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | J. Logano | 4 | NASCAR | STATUS_FINAL | 4319 | 202511020053 | Ford | 22 |
| 5 | 5 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | Ky. Busch | 5 | NASCAR | STATUS_FINAL | 580 | 202511020053 | Chevrolet | 8 |
| 6 | 6 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | D. Hamlin | 6 | NASCAR | STATUS_FINAL | 747 | 202511020053 | Toyota | 11 |
| 7 | 7 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | J. Berry | 7 | NASCAR | STATUS_FINAL | 4656 | 202511020053 | Ford | 21 |
| 8 | 8 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | M. McDowell | 8 | NASCAR | STATUS_FINAL | 4729 | 202511020053 | Chevrolet | 71 |
| 9 | 9 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | R. Preece | 9 | NASCAR | STATUS_FINAL | 4585 | 202511020053 | Ford | 60 |
| 10 | 10 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | C. Elliott | 10 | NASCAR | STATUS_FINAL | 4574 | 202511020053 | Chevrolet | 9 |
| 11 | 11 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | C. Bell | 11 | NASCAR | STATUS_FINAL | 4700 | 202511020053 | Toyota | 20 |
| 12 | 12 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | C. Buescher | 12 | NASCAR | STATUS_FINAL | 4480 | 202511020053 | Ford | 17 |
| 13 | 13 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | R. Chastain | 13 | NASCAR | STATUS_FINAL | 4495 | 202511020053 | Chevrolet | 1 |
| 14 | 14 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | J. Haley | 14 | NASCAR | STATUS_FINAL | 4710 | 202511020053 | Chevrolet | 7 |
| 15 | 15 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | A. Bowman | 15 | NASCAR | STATUS_FINAL | 4555 | 202511020053 | Chevrolet | 48 |
| 16 | 16 | 2025-11-02T20:00Z | NASCAR CUP SERIES AT PHOENIX | E. Jones | 16 | NASCAR | STATUS_FINAL | 4777 | 202511020053 | Toyota | 43 |
Wrapper API response: